Skip to content
 
Buy 'Stakeholder' access

Give your non-legal teams access to contracts and entity management — without a full legal toolkit license.

full-contract-access

Full Contract Access

Repository, intake, approval workflows, signing workflows, and collaborators.

entity-management

Entity Management

Manage corporate entities alongside contracts in one unified workspace.

bridge-legal-business

Bridge Legal & Business

Collaborate with the legal team on contracts and entities without full platform access.

 
Pricing

Flat-rate annual pricing based on number of Stakeholders

Select Currency:
Team size Stakeholder Pricing
Up to 5 users A$
Up to 10 users A$
Up to 20 users A$
Up to 50 users A$
Up to 100 users A$
Up to 200 users A$
Up to 500 users A$
Unlimited A$

* All features includes: contract repository, contract intake, contract approval & signing workflows, contract collaborators, and entity management.

All prices exclude tax. Legal Toolkit users must be on 'Enterprise' subscription tier or above to enable some features for Stakeholders.

Pricing

Flat-rate annual pricing based on number of Stakeholders.

Currency

Stakeholder pricing

Team sizePrice per year
Up to 5 users A$2,500 / year $2,000 / year £1,500 / year €1,750 / year
Up to 10 users A$5,000 / year $4,000 / year £3,000 / year €3,500 / year
Up to 20 users A$10,000 / year $8,000 / year £6,000 / year €7,000 / year
Up to 50 users A$20,000 / year $16,000 / year £11,000 / year €14,000 / year
Up to 100 users A$30,000 / year $20,000 / year £14,500 / year €20,000 / year
Up to 200 users A$40,000 / year $32,000 / year £24,000 / year €28,000 / year
Up to 500 users A$65,000 / year $52,000 / year £39,000 / year €45,500 / year
Unlimited A$100,000 / year $80,000 / year £60,000 / year €70,000 / year

* All features includes: contract repository, contract intake, contract approval & signing workflows, contract collaborators, and entity management.

All prices exclude tax. Legal Toolkit users must be on 'Enterprise' subscription tier or above to enable some features for Stakeholders.

Optional

AI Add-On

Add it to any Stakeholder plan, anytime. Prices below are in addition to your Stakeholder plan.

Team size Light1,000 tokens · about 15 reviews/monthStandard2,000 tokens · about 30 reviews/monthHeavy3,000 tokens · about 50 reviews/monthUnlimitedNo usage limits
Up to 5 users A$900 $650 £500 €600 A$1,750 $1,350 £1,050 €1,250 A$2,500 $2,000 £1,600 €1,850 A$3,800 $3,000 £2,400 €2,800
Up to 10 users A$1,650 $1,250 £1,000 €1,150 A$3,300 $2,550 £2,000 €2,350 A$4,750 $3,800 £3,000 €3,500 A$7,100 $5,700 £4,500 €5,200
Up to 20 users A$3,150 $2,400 £1,900 €2,200 A$6,300 $4,800 £3,800 €4,450 A$9,000 $7,200 £5,700 €6,600 A$13,500 $10,800 £8,500 €9,900
Up to 50 users A$5,950 $4,500 £3,550 €4,150 A$11,900 $9,100 £7,200 €8,400 A$17,000 $13,600 £10,750 €12,500 A$25,500 $20,400 £16,100 €18,800
Up to 100 users A$7,000 $5,300 £4,150 €4,850 A$14,000 $10,700 £8,450 €9,850 A$20,000 $16,000 £12,650 €14,700 A$30,000 $24,000 £19,000 €22,100
Up to 200 users A$10,500 $7,900 £7,900 €7,300 A$21,000 $16,100 £16,100 €14,800 A$30,000 $24,000 £24,000 €22,100 A$45,000 $36,000 £36,000 €33,100
Up to 500 users A$15,900 $12,000 £9,500 €11,050 A$31,850 $24,400 £19,250 €22,450 A$45,500 $36,400 £28,750 €33,500 A$68,200 $54,600 £43,100 €50,200
Unlimited A$22,750 $17,150 £13,550 €15,800 A$45,500 $34,850 £27,500 €32,050 A$65,000 $52,000 £41,100 €47,850 A$97,500 $78,000 £61,600 €71,800
Up to 5 users
Light1,000 tokens · about 15 reviews/month A$900 $650 £500 €600
Standard2,000 tokens · about 30 reviews/month A$1,750 $1,350 £1,050 €1,250
Heavy3,000 tokens · about 50 reviews/month A$2,500 $2,000 £1,600 €1,850
UnlimitedNo usage limits A$3,800 $3,000 £2,400 €2,800
Up to 10 users
Light1,000 tokens · about 15 reviews/month A$1,650 $1,250 £1,000 €1,150
Standard2,000 tokens · about 30 reviews/month A$3,300 $2,550 £2,000 €2,350
Heavy3,000 tokens · about 50 reviews/month A$4,750 $3,800 £3,000 €3,500
UnlimitedNo usage limits A$7,100 $5,700 £4,500 €5,200
Up to 20 users
Light1,000 tokens · about 15 reviews/month A$3,150 $2,400 £1,900 €2,200
Standard2,000 tokens · about 30 reviews/month A$6,300 $4,800 £3,800 €4,450
Heavy3,000 tokens · about 50 reviews/month A$9,000 $7,200 £5,700 €6,600
UnlimitedNo usage limits A$13,500 $10,800 £8,500 €9,900
Up to 50 users
Light1,000 tokens · about 15 reviews/month A$5,950 $4,500 £3,550 €4,150
Standard2,000 tokens · about 30 reviews/month A$11,900 $9,100 £7,200 €8,400
Heavy3,000 tokens · about 50 reviews/month A$17,000 $13,600 £10,750 €12,500
UnlimitedNo usage limits A$25,500 $20,400 £16,100 €18,800
Up to 100 users
Light1,000 tokens · about 15 reviews/month A$7,000 $5,300 £4,150 €4,850
Standard2,000 tokens · about 30 reviews/month A$14,000 $10,700 £8,450 €9,850
Heavy3,000 tokens · about 50 reviews/month A$20,000 $16,000 £12,650 €14,700
UnlimitedNo usage limits A$30,000 $24,000 £19,000 €22,100
Up to 200 users
Light1,000 tokens · about 15 reviews/month A$10,500 $7,900 £7,900 €7,300
Standard2,000 tokens · about 30 reviews/month A$21,000 $16,100 £16,100 €14,800
Heavy3,000 tokens · about 50 reviews/month A$30,000 $24,000 £24,000 €22,100
UnlimitedNo usage limits A$45,000 $36,000 £36,000 €33,100
Up to 500 users
Light1,000 tokens · about 15 reviews/month A$15,900 $12,000 £9,500 €11,050
Standard2,000 tokens · about 30 reviews/month A$31,850 $24,400 £19,250 €22,450
Heavy3,000 tokens · about 50 reviews/month A$45,500 $36,400 £28,750 €33,500
UnlimitedNo usage limits A$68,200 $54,600 £43,100 €50,200
Unlimited
Light1,000 tokens · about 15 reviews/month A$22,750 $17,150 £13,550 €15,800
Standard2,000 tokens · about 30 reviews/month A$45,500 $34,850 £27,500 €32,050
Heavy3,000 tokens · about 50 reviews/month A$65,000 $52,000 £41,100 €47,850
UnlimitedNo usage limits A$97,500 $78,000 £61,600 €71,800
Not sure how much AI you'll use? Start on Light and change anytime. Talk to us

AI Access Add-On

Adds AI-powered features to your Stakeholder subscription.

Select Currency:
Team Size Stakeholder Pricing AI Access Add-On
Up to 5 users
Up to 10 users
Up to 20 users
Up to 50 users
Up to 100 users
Up to 200 users
Up to 500 users Custom, contact sales
Up to 1000 users Custom, contact sales

 
What you get

What Stakeholder users get access to

Contract Lifecycle Management
✓ Contract Repository
✓ Contract Intake (with Legal Toolkit)
✓ Contract Approval Workflows
✓ Contract Signing Workflows
✓ Contract Lifecycle
✓ Contract Dashboards
✓ Contract Portfolios
Entity Management
✓ Manage Corporate Structure
✓ Manage Officeholder Information
✓ Manage Shareholder Information
✓ Manage Entity-Centric Documents
✓ Governance & Key Date Tracking
✓ Search & Filter Entity Information
AI ADD-ON · Optional
✓ AI Contract Extract and Summary
✓ AI Key Term Extraction
✓ AI Document Review and Redlining for Word
✓ Smart Search

*Optional. AI suggests, you decide.


* All features includes: contract repository, contract intake, contract approval & signing workflows, contract collaborators, and entity management. All prices exclude tax.

 
Stakeholder vs Full Legal Toolkit

Need matter management, AI, or spend analytics? Upgrade to a full subscription.

Capability Stakeholder Full Legal Toolkit
Contract Repository ✓ ✓
Contract Workflows (Approval & Signing) ✓ ✓
Entity Management ✓ ✓
Dashboards & Reports - contracts only ✓ ✓
Dashboards & Reports - all — ✓
Word Integration ✓ ✓
Outlook & Gmail Integration — ✓
Matter Management — ✓
Legal Intake & Triage — ✓
Spend Management — ✓
Smart Search ✓ ✓
Automation — ✓
AI Contract Review & Summarization — ✓
Enterprise Integrations — ✓
Capability
Stakeholder
Full Legal Toolkit
Contract Repository
✓
✓
Contract Workflows (Approval & Signing)
✓
✓
Entity Management
✓
✓
Dashboards & Reports - contracts only
✓
✓
Dashboards & Reports - all
—
✓
Word Integration
✓
✓
Outlook & Gmail Integration
—
✓
Matter Management
—
✓
Legal Intake & Triage
—
✓
Spend Management
—
✓
Smart Search
✓
✓
Automation
—
✓
AI Contract Review & Summarization
—
✓
Enterprise Integrations
—
✓
Get the matter management your team deserves — without the price shock.